They gave me 46 tickets instead of 43, I'm not going to complain.
The jackpot for 03/20/2007 will be $37 Million.
The estimated cash value is $22,063,211. Per share would be approximately $275,790.00 after taxes.
Winning numbers for 03/16/2007:
17-25-36-40-43 +09
My Numbers (Bought in Ohio):
09-11-34-42-54 +26
My winnings this drawing - $0.00
Group Numbers:
10-23-29-35-48 +05 29-31-34-38-46 +37 02-13-26-34-44 +29 03-12-14-18-39 +24 03-05-18-45-56 +27
05-32-46-47-49 +08 05-11-23-47-54 +26 11-23-33-39-52 +02 08-18-20-34-54 +37 01-03-10-11-15 +19
08-12-17-32-46 +24 02-06-39-41-50 +18 15-20-36-46-56 +34 04-32-36-44-52 +36 02-08-12-44-50 +37
07-24-33-34-54 +30 10-11-22-31-47 +07 01-08-09-40-50 +36 10-20-22-29-55 +34 05-06-33-36-39 +03
02-14-18-50-52 +24 08-13-46-49-52 +31 02-18-28-38-55 +25 11-40-44-51-53 +44 04-10-18-25-54 +41
06-09-18-47-49 +31 15-20-27-41-52 +01 02-05-32-47-48 +09<$2 02-05-14-28-51 +20 10-21-28-45-51 +17
21-22-27-51-52 +38 15-38-46-48-51 +43 11-26-29-38-50 +31 06-17-35-39-51 +39 29-39-45-46-53 +09<$2
14-18-48-51-54 +17 02-24-29-30-48 +40 09-10-22-25-33 +12 06-07-08-49-50 +41 08-41-46-54-55 +05
23-35-38-49-56 +11 40-44-45-49-51 +28 12-17-25-26-40 +33<$7 02-17-18-39-52 +05 32-33-34-53-54 +27
05-12-17-20-21 +09<$3
Group winnings this drawing - $14.00